Unfortunately, due to the huge differences and specifics between each project, both in the used techniques and the input materials requiring different approaches, it is basically impossible to create a universal price list for everything. However, even without being an expert, the following information will help you orient yourself in great detail in the budgeting of your future home. According to the quantitative values indicated in your project documentation, you will be able to calculate the approximate budget required for your project.
3D DESIGN AND ANIMATION *
(if we perform the construction the project is free)
Houses up to 150 m² built-up area – only architecture | 95 € |
Houses between 151 and 250 m² built-up area – only architecture | 145 € |
Houses above 251 m² built-up area – only architecture | 180 € |
Houses up to 150 m² built-up area – architecture + exterior and interior design | 165 € |
Houses between 151 and 250 m² built-up area – architecture + exterior and interior design | 215 € |
Houses above 251 m² built-up area – architecture + exterior and interior design | 245 € |
Apartments up to 50 m² – only architecture | 55 € |
Apartments between 51 and 100 m² – only architecture | 75 € |
Apartments between 101 and 150 m² – only architecture | 95 € |
Apartments above 151 m² – only architecture | 120 € |
Apartments up to 50 m² – architecture + interior design | 95 € |
Apartments between 51 and 100 m² – architecture + interior design | 115 € |
Apartments between 101 and 150 m² – architecture + interior design | 145 € |
Apartments above 151 m² – architecture + interior design | 180 € |
ANIMATION ** | + 25 € |
* every option includes a set of 30 pictures of the 3D model.
** the exterior and interior design of each project (type, shape and colour of the used materials, furniture and equipment) are to be specified at a business meeting after the 3D architectural model is ready. After the final design is set, any new modifications can be made, but they will be additionally charged by individual arrangement;
** a video animation can be produced for each project showing the estate in a dynamic environment. For more complex animations individual evaluation is required.
CARCASSING
( 1 ) Excavation of the foundation | 170 €/excavator (8h) + fuel to the site and back (not always) |
( 2 ) Ръчно оформяне на изкопа (ако се налага) | depending on the size of the spot 2-3 people, 150-300 € |
( 3 ) Manual excavation (if necessary) | 8 €/m³ |
( 4 ) Reinforcement and installation of reinforcing bars | 0.25 €/kg |
( 5 ) Formwork and stripping (without materials) | 21 €/m² |
Construction of a staircase | 15 €/stair |
RENTAL OF FORMWORK AND EQUIPMENT | |
Studs with nuts | 0.65 €/month (+ deposit 4 €/pc) |
Telescopic struts | 0.95 €/month (+ deposit 6 €/pc) |
Concrete vibrator | from 45 €/day |
Vibration plate | from 40 €/day |
WATERPROOFING | |
( 6 ) Laying of bituminous primer | 1 €/m² |
( 7 ) Veil gluing with a burner (1 layer) | 4 €/m² |
( 8 ) Insulation laying (Fibran, XPS) | 1 €/m² |
( 9 ) Membrane laying | 1 €/m² |
DRAINAGE | |
( 10 ) Surface drainage | inspection on-site required |
( 11 ) Drainage in foundations | inspection on-site required |
( 12 ) Reverse hilling | 170-180 €/excavator (8h) + fuel to the site and back (not always) |
( 13 ) Compaction and ramming | depends of the project |
( 14 ) Laying plumbing in the foundations | depends of the project |
MASONRY AND ROOFING | |
( 15 ) Exterior masonry with big bricks (25 cm) | 8.50 €/m² |
Exterior masonry with single bricks (12 см) | 6.50 €/m² |
( 16 ) Installation of crickets | 7.50 €/pc |
( 17 ) Installation of chimney units | 7.50 €/pc |
( 18 ) Production of roof construction and installation of tiles | 34 €/m² |